Personal Loan EMI Calculator
Use this personal loan EMI calculator to plan an unsecured loan before you apply. See monthly EMI, total interest and a month-by-month repayment schedule.
Typical Rate
10.5% – 24%
p.a. reducing
Max Tenure
5 years
most lenders
Loan Amount
₹50K – ₹50L
subject to income
Processing Fee
1% – 3%
+ 18% GST
Personal Loan Details
₹3.00 L
13.0% p.a.
3 yrs
Monthly EMI
₹10,108
for 36 months · 3 years tenure
Principal
₹3.00 L
82.4%
Total Interest
₹63.9 K
17.6%
Total Payment
₹3.64 L
Over full tenure
Avg Interest/Month
₹1.8 K
Across tenure
Principal vs Interest
Distribution of your total payment
Principal Interest
Yearly Breakdown
Principal and interest paid each year (first 15)
Amortization Schedule
Total Principal
₹3,00,000
Total Interest
₹63,895
Total Amount Paid
₹3,63,895
| Month | Opening Balance | EMI | Principal | Interest | Closing Balance |
|---|---|---|---|---|---|
| 1 | ₹3,00,000 | ₹10,108 | ₹6,858 | ₹3,250 | ₹2,93,142 |
| 2 | ₹2,93,142 | ₹10,108 | ₹6,932 | ₹3,176 | ₹2,86,209 |
| 3 | ₹2,86,209 | ₹10,108 | ₹7,008 | ₹3,101 | ₹2,79,202 |
| 4 | ₹2,79,202 | ₹10,108 | ₹7,084 | ₹3,025 | ₹2,72,118 |
| 5 | ₹2,72,118 | ₹10,108 | ₹7,160 | ₹2,948 | ₹2,64,958 |
| 6 | ₹2,64,958 | ₹10,108 | ₹7,238 | ₹2,870 | ₹2,57,720 |
| 7 | ₹2,57,720 | ₹10,108 | ₹7,316 | ₹2,792 | ₹2,50,404 |
| 8 | ₹2,50,404 | ₹10,108 | ₹7,395 | ₹2,713 | ₹2,43,008 |
| 9 | ₹2,43,008 | ₹10,108 | ₹7,476 | ₹2,633 | ₹2,35,533 |
| 10 | ₹2,35,533 | ₹10,108 | ₹7,557 | ₹2,552 | ₹2,27,976 |
| 11 | ₹2,27,976 | ₹10,108 | ₹7,638 | ₹2,470 | ₹2,20,338 |
| 12 | ₹2,20,338 | ₹10,108 | ₹7,721 | ₹2,387 | ₹2,12,617 |
Frequently Asked Questions
Personal loan rates in India in 2026 range from 10.5% to 24% depending on your salary, employer category, credit score and lender. Top corporates and 800+ CIBIL scores get the best rates.