Business Loan Calculator
Plan an MSME, working capital or term loan with this business loan calculator. See EMI, total interest cost and a month-by-month repayment schedule.
Typical Rate
9% – 22%
secured / unsecured
Max Tenure
7 years
term loans
Loan Amount
₹50K – ₹2 Cr+
cash-flow based
Processing Fee
1% – 3%
+ 18% GST
Business Loan Details
₹25.00 L
12.0% p.a.
5 yrs
Monthly EMI
₹55,611
for 60 months · 5 years tenure
Principal
₹25.00 L
74.9%
Total Interest
₹8.37 L
25.1%
Total Payment
₹33.37 L
Over full tenure
Avg Interest/Month
₹13.9 K
Across tenure
Principal vs Interest
Distribution of your total payment
Principal Interest
Yearly Breakdown
Principal and interest paid each year (first 15)
Amortization Schedule
Total Principal
₹25,00,000
Total Interest
₹8,36,667
Total Amount Paid
₹33,36,667
| Month | Opening Balance | EMI | Principal | Interest | Closing Balance |
|---|---|---|---|---|---|
| 1 | ₹25,00,000 | ₹55,611 | ₹30,611 | ₹25,000 | ₹24,69,389 |
| 2 | ₹24,69,389 | ₹55,611 | ₹30,917 | ₹24,694 | ₹24,38,472 |
| 3 | ₹24,38,472 | ₹55,611 | ₹31,226 | ₹24,385 | ₹24,07,245 |
| 4 | ₹24,07,245 | ₹55,611 | ₹31,539 | ₹24,072 | ₹23,75,707 |
| 5 | ₹23,75,707 | ₹55,611 | ₹31,854 | ₹23,757 | ₹23,43,853 |
| 6 | ₹23,43,853 | ₹55,611 | ₹32,173 | ₹23,439 | ₹23,11,680 |
| 7 | ₹23,11,680 | ₹55,611 | ₹32,494 | ₹23,117 | ₹22,79,186 |
| 8 | ₹22,79,186 | ₹55,611 | ₹32,819 | ₹22,792 | ₹22,46,366 |
| 9 | ₹22,46,366 | ₹55,611 | ₹33,147 | ₹22,464 | ₹22,13,219 |
| 10 | ₹22,13,219 | ₹55,611 | ₹33,479 | ₹22,132 | ₹21,79,740 |
| 11 | ₹21,79,740 | ₹55,611 | ₹33,814 | ₹21,797 | ₹21,45,926 |
| 12 | ₹21,45,926 | ₹55,611 | ₹34,152 | ₹21,459 | ₹21,11,774 |
Frequently Asked Questions
Secured business / MSME term loans: 9% – 14% p.a. Unsecured business loans: 13% – 22% p.a. Government-backed MUDRA, CGTMSE-covered, and Stand-up India loans often offer better terms.